Everyone has been talking about Tim Lincecum lately. We thought we would add our own take on it.
14 July 2013 | 8:51 am The slightly built right-hander was in control from his first pitch until his last, which settled into left fielder Gregor Blanco’s glove and set off a wild celebration in front of a pro-Giants crowd at Petco Park. http://www.detroitnews.com/article/20130713/SPORTS0104/130714002/-1/rss23
14 July 2013 | 7:26 am Tim Lincecum’s no-hitter against the Padres was a reminder of how dominant the Giants ace once was, and how dominant he can continue to be. http://sports.yahoo.com/news/tim-lincecum-throws-no-hitter–reminds-mlb-of-his-greatness-072627385.html
14 July 2013 | 7:00 am SAN DIEGO — The reality show that Tim Lincecum staged Saturday night had a “surreal” feel to it. Less than an hour after Lincecum pitched the first no-hitter at Petco Park, it still seemed like a dream to him. http://sports.yahoo.com/news/lincecum-pitches-surreal-no-hitter-070022125–mlb.html
14 July 2013 | 12:00 pm Rarely these days does a pitcher throw more than 130 pitches. Lincecum nearly reached 150 during his no-hit feat. http://www.sbnation.com/mlb/2013/7/14/4521812/tim-linecum-no-hitter-freak
14 July 2013 | 8:38 am I guess this is a tradition. A glorious, amazing tradition. After Jonathan Sanchez threw a no-hitter, there were 50 awesome things about that no-hitter. When Matt Cain threw a perfect game, the s… http://www.mccoveychronicles.com/2013/7/14/4521852/tim-lincecum-no-hitter-giants
14 July 2013 | 6:13 am Tim Lincecum threw his first career no-hitter and continued his improved pitching in July. [Denis Poroy/Getty Images]. It wasn't exactly vintage Tim Lincecum. His fastball was still sitting down around 91 miles per hour, and he … http://mlb.si.com/2013/07/14/freak-performance-tim-lincecum-no-hits-padres/
14 July 2013 | 7:12 am
$24.99
End Date: Tuesday Aug-13-2013 0:17:56 PDT
Buy It Now for only: $24.99
Buy It Now | Add to watch list
14 July 2013 | 7:10 am
$24.99
End Date: Tuesday Aug-13-2013 0:15:29 PDT
Buy It Now for only: $24.99
Buy It Now | Add to watch list
14 July 2013 | 6:24 am
$100.00
End Date: Thursday Jul-18-2013 23:24:11 PDT
Buy It Now for only: $100.00
Buy It Now | Add to watch list
14 July 2013 | 6:03 am
$72.99
End Date: Monday Aug-12-2013 23:03:48 PDT
Buy It Now for only: $72.99
Buy It Now | Add to watch list
14 July 2013 | 5:59 am
$17.98
End Date: Monday Aug-12-2013 23:04:28 PDT
Buy It Now for only: $17.98
Buy It Now | Add to watch list